Mandatory Public Disclosure
A : GENERAL INFORMATION
Sr NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MACAROON STUDENTS’ ACADEMY CBSE SCHOOL, BHADRAWATI |
2 | AFFILIATION NO. ( IF APPLICABLE ) | |
3 | SCHOOL CODE ( IF APPLICABLE ) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Shri Krishna Nagar, New Sumthana, Bhadrawati Dist., Chandrapur, Maharashtra – 442902 |
5 | PRINCIPAL NAME | |
6 | PRINCIPAL QUALIFICATION | |
7 | School Email ID | msabhadrawati@gmail.com |
8 | CONTACT DETAILS ( LANDLINE /MOBILE ) | +91 9800009359 |
B : DOCUMENTS AND INFORMATION
Sr NO | DOCUMENTS /INFORMATION | LINK OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | Click Here… |
2 | COPIES OF SOCIETIES /TRUST /COPANY REGISTRATIN/RENEWAL CERTIFICATE , AS APPLICABLE | Click Here… |
3 | COPY OF NO OBJECTION CERTIFICATION ( NOC ) ISSUED , IF APPLICABLE , BY THE STATE GOVT. /UT | Click Here… |
4 | COPIES OF RECOGNITION CETIFICATION UNDER RTE ACT,2009 , AND IT’S RENEWAL IF APPLICABLE | Click Here… |
5 | COPY TO THE VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here… |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here… |
7 | COPY OF THE DEO CERTIFICATION SUBMITTED BY THE SCHOOL FOE AFFLIATION /UPGRADATION / EXTENTION OF AFFLIATION SELF CERTIFICATION BY SCHOOL | Click Here… |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | Click Here… |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER / SECRETARY AND PR CASE , IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORM
C : RESULT AND ACADEMICS
Sr No | DOCUMENTS /INFORMATION | LINK OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here… |
2 | ANNUAL ACADEMIC CALENDAR | Click Here… |
3 | LIST OF SCHOOL MANAGEMENTS COMMITTEE ( SMC) | Click Here… |
4 | LIST OF PARENTS, TEACHERS ASSOCIATION ( PTA ) MEMBERS | Click Here… |
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3 | TEACHER SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E : SCHOOL INFRASTRUCTURE
Sr NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASSROOM ( IN SQ. FTMTR) | |
NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | ||
4 | INTERNET Facility | YES |
5 | No. of Girls Toilets | |
6 | No. of Boys Toilets | |
7 | Link to YouTube video of the inspection of the school covering the infrastructure of the school | click here |